<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>FilesRecovery.in</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.filesrecovery.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Files</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>flsrcin@ddipr.com</Author_Email>
			<Contact_First_Name>Files</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>flsrcin@ddipr.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>flsrcin@ddipr.com</Sales_Email>
			<Support_Email>flsrcin@ddipr.com</Support_Email>
			<General_Email>flsrcin@ddipr.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Professional Accounting Software</Program_Name>
		<Program_Version>9.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for multiple taxes and charges</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>31092842</File_Size_Bytes>
			<File_Size_K>30364</File_Size_K>
			<File_Size_MB>29.65</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Accounting, software, application, account, setting, connectivity, invoice, editing, record, import, billing, management, report, expense, professional, security, control, finance, inventory, system, network, database, product, company</Keywords>
			<Char_Desc_45>Accounting application tracks total expenses</Char_Desc_45>
			<Char_Desc_80>Professional accounting tool ensures maximum business productivity for company</Char_Desc_80>
			<Char_Desc_250>Business invoice tool can perform all operations including adding, editing, deleting records of sale, purchase order of company. Billing utility has an option to change control setting including security, invoice, print, company description setting.</Char_Desc_250>
			<Char_Desc_450>Professional accounting software provides login form along with companyuser_id and password to authenticate company user. Billing accounting software facilitate with data connectivity to import data from other systems that are connected on network. Inventory management utility provides backup facility and restoration facility to maintain stock inventory, income and expenses, company records, ledger report for all types of businesses.</Char_Desc_450>
			<Char_Desc_2000>Computer inventory and billing management software is client invoicing program that creates and maintains sale, expense, bills and ledger report details of company. e-Enterprise accounting application is fully password protected to make changes in new company records with existing inbuilt new database records. Cost accounting software primary functionality is to create new company records and suitable for all type of organizations. Finance and inventory management solution is an intuitive program to record all details information of products, customers and companies, and facilitate with file backup features in case of lost or missing records. By help of billing and inventory management software you can handle your revenues, income, inventory, generate daily order documents including purchase orders, balance sheet, profit and loss report, trial balance report etc. Professional accounting software is fully password protected that only administrator can change control settings, make updates of the software that includes inventory setting, invoice setting, print setting, updating database etc. Tool automatically generates prints of ledger folio bills, income and expenses, sales and purchase, export details. Bookkeeping software is not just an accounting tool, but complete business finance management software designed to manage your business finances more efficiently.
Features:
* Business accounting software is suited for small medium and large scale business organizations.
* E-accounting application generates invoices, company finance revenue details and credit billing notes.
* Business invoice software is simple to use and easy to understand with GUI wizard interface.
* Software supports all windows operating system including 98, XP, NT, ME, 2000, server 2003, Vista etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.filesrecovery.in</Application_Info_URL>
			<Application_Order_URL>https://www.filesrecovery.in</Application_Order_URL>
			<Application_Screenshot_URL>https://www.filesrecovery.in/flsrecin-inventory-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.filesrecovery.in/flsrecin-inventory-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.filesrecovery.in/flsrecin-inventory.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.filesrecovery.in/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
