<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>File Recovery Tools</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.filesrecovery.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>File Recovery</Author_First_Name>
			<Author_Last_Name>Tools</Author_Last_Name>
			<Author_Email>flsrcin@ddipr.com</Author_Email>
			<Contact_First_Name>File Recovery</Contact_First_Name>
			<Contact_Last_Name>Tools</Contact_Last_Name>
			<Contact_Email>flsrcin@ddipr.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>flsrcin@ddipr.com</Sales_Email>
			<Support_Email>flsrcin@ddipr.com</Support_Email>
			<General_Email>flsrcin@ddipr.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Professional Accounting Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1946</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for multiple taxes and charges</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>128 MB RAM, 30 MB of free space, Pentium or equivalent class processor and Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>31092842</File_Size_Bytes>
			<File_Size_K>30364</File_Size_K>
			<File_Size_MB>29.65</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Accounting, software, application, account, setting, connectivity, invoice, editing, record, import, billing, management, report, expense, professional, security, control, finance, inventory, system, network, database, product, company</Keywords>
			<Char_Desc_45>Accounting application tracks total expenses</Char_Desc_45>
			<Char_Desc_80>Professional accounting tool ensures maximum business productivity for company</Char_Desc_80>
			<Char_Desc_250>Business invoice tool can perform all operations including adding, editing, deleting records of sale, purchase order of company. Billing utility has an option to change control setting including security, invoice, print, company description setting.</Char_Desc_250>
			<Char_Desc_450>Professional accounting software provides login form along with companyuser_id and password to authenticate company user. Billing accounting software facilitate with data connectivity to import data from other systems that are connected on network. Inventory management utility provides backup facility and restoration facility to maintain stock inventory, income and expenses, company records, ledger report for all types of businesses.</Char_Desc_450>
			<Char_Desc_2000>Computer inventory and billing management software is client invoicing program that creates and maintains sale, expense, bills and ledger report details of company. e-Enterprise accounting application is fully password protected to make changes in new company records with existing inbuilt new database records. Cost accounting software primary functionality is to create new company records and suitable for all type of organizations. Finance and inventory management solution is an intuitive program to record all details information of products, customers and companies, and facilitate with file backup features in case of lost or missing records. By help of billing and inventory management software you can handle your revenues, income, inventory, generate daily order documents including purchase orders, balance sheet, profit and loss report, trial balance report etc. Professional accounting software is fully password protected that only administrator can change control settings, make updates of the software that includes inventory setting, invoice setting, print setting, updating database etc. Tool automatically generates prints of ledger folio bills, income and expenses, sales and purchase, export details. Bookkeeping software is not just an accounting tool, but complete business finance management software designed to manage your business finances more efficiently.
Features:
* Business accounting software is suited for small medium and large scale business organizations.
* E-accounting application generates invoices, company finance revenue details and credit billing notes.
* Business invoice software is simple to use and easy to understand with GUI wizard interface.
* Software supports all windows operating system including 98, XP, NT, ME, 2000, server 2003, Vista etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.filesrecovery.in</Application_Info_URL>
			<Application_Order_URL>http://www.filesrecovery.in</Application_Order_URL>
			<Application_Screenshot_URL>http://www.filesrecovery.in/flsrecin-inventory-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.filesrecovery.in/flsrecin-inventory-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.filesrecovery.in/flsrecin-inventory.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.filesrecovery.in/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.filesrecovery.in/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM)Inventory and Accounting Software(TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
