<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>FilesRecovery.in</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.filesrecovery.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Files</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>flsrcin@ddipr.com</Author_Email>
			<Contact_First_Name>Files</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>flsrcin@ddipr.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>flsrcin@ddipr.com</Sales_Email>
			<Support_Email>flsrcin@ddipr.com</Support_Email>
			<General_Email>flsrcin@ddipr.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Automatic Website Monitor Software</Program_Name>
		<Program_Version>9.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for POP3 and FTP protocol</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, performance, monitoring, software, watch, web, domain, accessibility, uptime, downtime, response, time, utility, checks, ping, status, network, availability, internet, tracker, tool, HTTP, HTTPS, POP3, SMTP, FTP, webpage, notify, webmaster</Keywords>
			<Char_Desc_45>Instant website performance monitoring tool</Char_Desc_45>
			<Char_Desc_80>Web site performance monitoring application track website status in real time</Char_Desc_80>
			<Char_Desc_250>Website availability checker program monitors website uptime, downtime and response time for informing user about status of website every time. Website monitoring application provides support to watch more than one website simultaneously.</Char_Desc_250>
			<Char_Desc_450>Web domain uptime checker software provides monitoring solution to watch website performance at regular interval. Website tracker utility monitors accessibility of websites on different internet protocols POP3, HTTP, HTTPS, SMTP and FTP. Website monitoring tool alert user by email, beeps sound or run specific program on computer when website problem occurs in opening. Web domain status tracker tool monitors multiple website simultaneously.</Char_Desc_450>
			<Char_Desc_2000>Web site performance monitoring utility is useful for users to check websites real-time performance on internet. Website monitoring application keeps close watch on web site uptime, downtime and response time. Website tracker program alert webmaster through sending email, beeps sound or automatically runs a specific program when website performance get down due to low connectivity, low band width, server not found, host not found, run time error. Website performance analyzer utility checks accessibility of website on various internet protocols POP3, HTTP, HTTPS, SMTP and FTP. Website monitoring software is useful for webmaster to improve their websites accessibility. Web domain status checker application runs easily on windows 98, NT, ME, 2000 (professional, server, advance server), XP (home, professional, media center), 2003 and vista operating system. Web domain performance checker application provides interactive graphical user interface for user to works proficiently without requirement of special technical knowledge. Multi-website tracking tool facilitates webmaster to watch multiple website performance simultaneously. Website status monitoring software provides inbuilt user help manual to supports user to monitor websites easily using this tool.
Features:
* Web domain performance analyzer program checks web site uptime, downtime and response time at regular interval.
* Web site monitoring program provides graphical user interface to easily monitor website performance.
* Website status monitoring application supports to checks website performance on various internet protocols POP3, HTTP, HTTPS, SMTP and FTP.
 * Website status analyzer software helps webmaster to maintain website performance in real time.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.filesrecovery.in/file-recovery-tools/website-monitoring.asp</Application_Info_URL>
			<Application_Order_URL>https://www.filesrecovery.in/file-recovery-tools/website-monitoring.asp</Application_Order_URL>
			<Application_Screenshot_URL>https://www.filesrecovery.in/flsrecin-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.filesrecovery.in/flsrecin-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.filesrecovery.in/flsrecin-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.filesrecovery.in/downloads/website-monitor-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
